Library Liaison Guide for Faculty
The current Library Liaison efforts began Summer 2017, in an effort to increase library outreach and communication with academic departments across campus. Meyer Library has an abundance of wonderful services and resources, and we want to make sure everyone on campus knows about them! We also want to ensure the library is meeting teaching and research needs in an effective manner. The Library Liaison Program is growing and expanding each semester. Please see the 'Guiding Documents' tab for further insight to our Mission/Vision/Goals, etc.
Department |
Liaison |
Contact Number |
Agribusiness, Agriculture Education and Communications | Raegan Wiechert | 417-836-4534 |
Environmental Plant Science and Natural Resources | Raegan Wiechert | 417-836-4190 |
Animal Science | Tracy Stout | 417-836-8938 |
Department |
Liaison |
Contact Number |
Art and Design | Anne Baker | 417-836-4299 |
Communication | Grace Jackson-Brown | 417-836-4547 |
English | Jessica Bennett | 417-836-4658 |
Media, Journalism, and Film | Grace Jackson-Brown | 417-836-4547 |
Modern and Classical Languages | Andrea Miller | 417-836-7695 |
Music | Sue Reichling | 417-836-6455 |
Theatre and Dance | Sue Reichling | 417-836-6455 |
Department |
Liaison |
Contact Number |
School of Accountancy | Raegan Wiechert | 417-836-4190 |
Information Technology and Cybersecurity | Joshua Lambert | 417-836-3183 |
Finance and General Business | Joshua Lambert | 417-836-3183 |
Management | Joshua Lambert | 417-836-3183 |
Marketing | Tracy Stout | 417-836-8938 |
Merchandising and Fashion Design | Dea Borneman | 417-836-5958 |
Technology and Construction Management | Andrea Miller | 417-836-7695 |
Department |
Liaison |
Contact Number |
Childhood Education and Family Studies | Tracy Stout | 417-836-8938 |
Counseling, Leadership, and Special Education | Dea Borneman | 417-836-5958 |
Reading, Foundations, and Technology | Dea Borneman | 417-836-5958 |
Secondary Education | Crystal Dicke | 417-836-4345 |
Department |
Liaison |
Contact Number |
School of Anesthesia | Jessica Bennett | 417-836-4551 |
Biomedical Sciences | Jessica Bennett | 417-836-4551 |
Communication Sciences and Disorders | Jessica Bennett | 417-836-4551 |
Kinesiology | Andrea Miller | 417-836-7695 |
School of Nursing | Jessica Bennett | 417-836-4551 |
Occupational Therapy | Crystal Dicke | 417-836-4345 |
Physical Therapy | Jessica Bennett | 417-836-4551 |
Physician Assistant Studies | Jessica Bennett | 417-836-4551 |
Psychology | Tracy Stout | 417-836-8938 |
Public Health and Sports Medicine | Andrea Miller | 417-836-7695 |
Social Work | Jessica Bennett | 417-836-4551 |
Department |
Liaison |
Contact Number |
Criminology | Crystal Dicke | 417-836-4345 |
Defense and Strategic Studies | Grace Jackson-Brown | 417-836-4547 |
Economics | Joshua Lambert | 417-836-3183 |
History | Grace Jackson-Brown | 417-836-4547 |
Military Science | Grace Jackson-Brown | 417-836-4547 |
Philosophy | Joshua Lambert | 417-836-4658 |
Political Science | Joshua Lambert | 417-836-4534 |
Religious Studies | Anne Baker | 417-836-4299 |
Sociology and Anthropology | Crystal Dicke | 417-836-4345 |
Department |
Liaison |
Contact Number |
Physics, Astronomy, and Materials Science | Rachel Besara | 417-836-4525 |
Chemistry and Biochemistry | Rachel Besara | 417-836-4525 |
Biology | Raegan Wiechert | 417-836-4190 |
Hospitality Leadership | Jessica Bennett | 417-836-4551 |
Geography, Geology, and Planning | Rachel Besara | 417-836-4534 |
Mathematics | Joshua Lambert | 417-836-3183 |
Cooperative Engineering | Anne Baker | 417-836-4534 |
Computer Science | Anne Baker | 417-836-4534 |